| # | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
|---|---|---|---|---|---|---|
| Pos: 1 | Kraken | Pair: RENDER/USD | Vol: 2.04 M | Rate: 2.035000 | Vol %: 99.81 % | 2026-04-10 12:32:57 |
| Pos: 2 | OKEX | Pair: RENDER/USD | Vol: 1,143 | Rate: 2.037000 | Vol %: 0.0560 % | 2026-04-10 12:36:00 |
| Pos: 3 | OKEX | Pair: RENDER/USD | Vol: 1,143 | Rate: 2.037000 | Vol %: 0.0560 % | 2026-04-10 12:36:06 |
| Pos: 4 | OKX | Pair: RENDER/USD | Vol: 1,143 | Rate: 2.037000 | Vol %: 0.0560 % | 2026-04-10 12:36:19 |
| Pos: 5 | Binance US | Pair: RENDER/USD | Vol: 472 | Rate: 2.150000 | Vol %: 0.0231 % | 2026-04-10 12:20:13 |
| Pos: 6 | CEX.IO | Pair: RENDER/USD | Vol: 0 | Rate: 3.800000 | Vol %: 0.000001 % | 2026-04-10 12:27:27 |
| 2.04 M |