EXMO Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange: https://exmo.me
Showing 1-100 of 177 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: BTC/UAHVol: 326.27 MRate: 3326500Vol %: 76.94 %2026-04-10 12:50:07
Pos: 2Pair: BTC/USDTVol: 13.51 MRate: 72352.20Vol %: 3.19 %2026-04-10 12:50:18
Pos: 3Pair: ETH/UAHVol: 8.51 MRate: 102589Vol %: 2.01 %2026-04-10 12:50:12
Pos: 4Pair: BTC/USDVol: 8.33 MRate: 72800.00Vol %: 1.96 %2026-04-10 12:50:18
Pos: 5Pair: ETH/USDTVol: 7.43 MRate: 2222.900Vol %: 1.75 %2026-04-10 12:50:17
Pos: 6Pair: USDT/UAHVol: 7.18 MRate: 45.480000Vol %: 1.69 %2026-04-10 12:50:09
Pos: 7Pair: BTC/PLNVol: 5.34 MRate: 262000Vol %: 1.26 %2026-04-10 12:50:19
Pos: 8Pair: BCH/USDVol: 4.3 MRate: 447.000000Vol %: 1.01 %2026-04-10 12:50:18
Pos: 9Pair: BTC/EURVol: 3.83 MRate: 61475.00Vol %: 0.9022 %2026-04-10 12:50:18
Pos: 10Pair: HYPE/USDTVol: 2.83 MRate: 41.320000Vol %: 0.667 %2026-04-10 12:50:07
Pos: 11Pair: TRX/USDVol: 1.93 MRate: 0.322670Vol %: 0.456 %2026-04-10 12:50:18
Pos: 12Pair: TRX/EURVol: 1.86 MRate: 0.296990Vol %: 0.439 %2026-04-10 12:50:11
Pos: 13Pair: EXM/USDTVol: 1.43 MRate: 0.005220Vol %: 0.338 %2026-04-10 12:50:07
Pos: 14Pair: BTC/USDCVol: 1.23 MRate: 72405.30Vol %: 0.291 %2026-04-10 12:50:16
Pos: 15Pair: ETC/USDVol: 1.18 MRate: 8.600000Vol %: 0.277 %2026-04-10 12:50:17
Pos: 16Pair: ZEC/USDTVol: 1.16 MRate: 379.650000Vol %: 0.274 %2026-04-10 12:50:17
Pos: 17Pair: JST/USDTVol: 1.03 MRate: 0.069590Vol %: 0.242 %2026-04-10 12:50:17
Pos: 18Pair: NEO/USDVol: 921,161Rate: 2.900000Vol %: 0.217 %2026-04-10 12:50:17
Pos: 19Pair: XRP/USDTVol: 856,908Rate: 1.345000Vol %: 0.2021 %2026-04-10 12:50:19
Pos: 20Pair: ADA/USDTVol: 849,149Rate: 0.252800Vol %: 0.20023 %2026-04-10 12:50:18
Pos: 21Pair: ETH/USDVol: 840,801Rate: 2235.000Vol %: 0.198 %2026-04-10 12:50:18
Pos: 22Pair: NEAR/USDTVol: 778,322Rate: 1.363000Vol %: 0.184 %2026-04-10 12:50:17
Pos: 23Pair: XAUT/USDTVol: 731,060Rate: 4738.400Vol %: 0.172 %2026-04-10 12:50:14
Pos: 24Pair: LINK/USDTVol: 716,222Rate: 9.036000Vol %: 0.169 %2026-04-10 12:50:17
Pos: 25Pair: SOL/USDTVol: 713,408Rate: 84.280000Vol %: 0.168 %2026-04-10 12:50:18
Pos: 26Pair: TRX/USDTVol: 699,964Rate: 0.318000Vol %: 0.165 %2026-04-10 12:50:17
Pos: 27Pair: USDC/USDVol: 682,204Rate: 1.006900Vol %: 0.161 %2026-04-10 12:50:19
Pos: 28Pair: WIF/USDCVol: 665,526Rate: 0.196200Vol %: 0.157 %2026-04-10 12:50:11
Pos: 29Pair: ADA/USDCVol: 642,052Rate: 0.252800Vol %: 0.151 %2026-04-10 12:50:07
Pos: 30Pair: ETC/USDCVol: 638,160Rate: 8.476000Vol %: 0.150 %2026-04-10 12:50:12
Pos: 31Pair: ETH/EURVol: 614,796Rate: 1881.000Vol %: 0.145 %2026-04-10 12:50:07
Pos: 32Pair: DOT/USDTVol: 585,004Rate: 1.296000Vol %: 0.138 %2026-04-10 12:50:16
Pos: 33Pair: ETH/USDCVol: 568,309Rate: 2226.090Vol %: 0.134 %2026-04-10 12:50:17
Pos: 34Pair: SUN/USDTVol: 540,952Rate: 0.018040Vol %: 0.128 %2026-04-10 12:50:18
Pos: 35Pair: ETC/USDTVol: 533,999Rate: 8.472000Vol %: 0.126 %2026-04-10 12:50:07
Pos: 36Pair: LTC/USDCVol: 522,861Rate: 54.800000Vol %: 0.123 %2026-04-10 12:50:11
Pos: 37Pair: USDR/USDTVol: 512,655Rate: 1.000200Vol %: 0.121 %2026-04-10 12:50:15
Pos: 38Pair: TON/USDTVol: 484,953Rate: 1.285000Vol %: 0.114 %2026-04-10 12:50:17
Pos: 39Pair: USDD/USDTVol: 463,263Rate: 0.999900Vol %: 0.1092 %2026-04-10 12:49:54
Pos: 40Pair: ADA/USDVol: 454,896Rate: 0.260000Vol %: 0.1073 %2026-04-10 12:50:17
Pos: 41Pair: LTC/USDVol: 396,818Rate: 55.000000Vol %: 0.0936 %2026-04-10 12:50:18
Pos: 42Pair: BTC/DAIVol: 390,709Rate: 72352.90Vol %: 0.0921 %2026-04-10 12:50:16
Pos: 43Pair: LTC/USDTVol: 364,014Rate: 54.810000Vol %: 0.0858 %2026-04-10 12:50:18
Pos: 44Pair: CHZ/USDTVol: 363,676Rate: 0.039200Vol %: 0.0858 %2026-04-10 12:50:18
Pos: 45Pair: USDT/PLNVol: 340,510Rate: 3.620000Vol %: 0.08029 %2026-04-10 12:50:19
Pos: 46Pair: USDT/EURVol: 335,172Rate: 0.855000Vol %: 0.0790 %2026-04-10 12:50:07
Pos: 47Pair: SOL/USDCVol: 313,357Rate: 84.350000Vol %: 0.0739 %2026-04-10 12:50:13
Pos: 48Pair: USDC/PLNVol: 310,089Rate: 3.630000Vol %: 0.0731 %2026-04-10 12:49:42
Pos: 49Pair: UNI/USDTVol: 290,805Rate: 3.140000Vol %: 0.0686 %2026-04-10 12:50:18
Pos: 50Pair: BCH/USDTVol: 283,318Rate: 442.200000Vol %: 0.0668 %2026-04-10 12:50:16
Pos: 51Pair: SUI/USDTVol: 268,728Rate: 0.938900Vol %: 0.0634 %2026-04-10 12:50:19
Pos: 52Pair: BCH/USDCVol: 264,608Rate: 442.400000Vol %: 0.0624 %2026-04-10 12:50:10
Pos: 53Pair: BTC/USDQVol: 263,398Rate: 72333.20Vol %: 0.0621 %2026-04-10 12:50:18
Pos: 54Pair: XRP/USDVol: 255,240Rate: 1.360000Vol %: 0.06019 %2026-04-10 12:50:18
Pos: 55Pair: AAVE/USDCVol: 252,901Rate: 90.740000Vol %: 0.0596 %2026-04-10 12:50:18
Pos: 56Pair: NEAR/USDVol: 247,965Rate: 1.340000Vol %: 0.0585 %2026-04-10 12:50:16
Pos: 57Pair: BTC/USDRVol: 245,271Rate: 72367.10Vol %: 0.0578 %2026-04-10 12:50:17
Pos: 58Pair: RENDER/USDCVol: 242,171Rate: 2.026000Vol %: 0.0571 %2026-04-10 12:50:15
Pos: 59Pair: ETH/DAIVol: 234,329Rate: 2225.010Vol %: 0.0553 %2026-04-10 12:50:18
Pos: 60Pair: DOGE/USDCVol: 224,239Rate: 0.093000Vol %: 0.0529 %2026-04-10 12:50:10
Pos: 61Pair: ETH/PLNVol: 223,970Rate: 7971.000Vol %: 0.0528 %2026-04-10 12:50:17
Pos: 62Pair: TON/USDCVol: 208,440Rate: 1.285000Vol %: 0.0492 %2026-04-10 12:50:17
Pos: 63Pair: XRP/USDCVol: 204,161Rate: 1.345100Vol %: 0.0481 %2026-04-10 12:50:16
Pos: 64Pair: DOGE/USDTVol: 200,418Rate: 0.093100Vol %: 0.0473 %2026-04-10 12:50:18
Pos: 65Pair: AXS/USDTVol: 196,259Rate: 1.130900Vol %: 0.0463 %2026-04-10 12:50:18
Pos: 66Pair: NEO/USDTVol: 195,951Rate: 2.863000Vol %: 0.0462 %2026-04-10 12:50:15
Pos: 67Pair: VIRTUAL/USDTVol: 194,239Rate: 0.674900Vol %: 0.0458 %2026-04-10 12:50:17
Pos: 68Pair: XTZ/USDTVol: 191,046Rate: 0.355800Vol %: 0.0450 %2026-04-10 12:50:11
Pos: 69Pair: RENDER/USDTVol: 189,860Rate: 2.025000Vol %: 0.0448 %2026-04-10 12:50:18
Pos: 70Pair: WAVES/USDTVol: 185,144Rate: 0.421000Vol %: 0.0437 %2026-04-10 12:50:18
Pos: 71Pair: XTZ/USDCVol: 174,445Rate: 0.356000Vol %: 0.0411 %2026-04-10 12:50:18
Pos: 72Pair: XRP/EURVol: 173,368Rate: 1.151000Vol %: 0.04088 %2026-04-10 12:50:11
Pos: 73Pair: ZRO/USDTVol: 170,595Rate: 2.004000Vol %: 0.04023 %2026-04-10 12:50:07
Pos: 74Pair: MANTRA/USDTVol: 164,478Rate: 0.010640Vol %: 0.0388 %2026-04-10 12:50:14
Pos: 75Pair: GAS/USDTVol: 161,834Rate: 1.738000Vol %: 0.0382 %2026-04-10 12:50:18
Pos: 76Pair: AIXBT/USDTVol: 157,719Rate: 0.024950Vol %: 0.0372 %2026-04-10 12:50:18
Pos: 77Pair: NOT/USDCVol: 155,570Rate: 0.000357Vol %: 0.0367 %2026-04-10 12:50:07
Pos: 78Pair: ALGO/USDTVol: 154,835Rate: 0.109590Vol %: 0.0365 %2026-04-10 12:50:18
Pos: 79Pair: USDT/USDVol: 153,745Rate: 1.001630Vol %: 0.0363 %2026-04-10 12:50:07
Pos: 80Pair: WIF/USDTVol: 152,150Rate: 0.196300Vol %: 0.0359 %2026-04-10 12:50:18
Pos: 81Pair: A/USDCVol: 145,302Rate: 0.079670Vol %: 0.0343 %2026-04-10 12:50:18
Pos: 82Pair: SUI/USDCVol: 138,886Rate: 0.938600Vol %: 0.0327 %2026-04-10 12:50:15
Pos: 83Pair: ATOM/USDTVol: 135,367Rate: 1.822000Vol %: 0.0319 %2026-04-10 12:50:17
Pos: 84Pair: USDQ/USDTVol: 124,367Rate: 0.990200Vol %: 0.0293 %2026-04-10 12:50:17
Pos: 85Pair: TRUMP/USDTVol: 121,546Rate: 2.858000Vol %: 0.0287 %2026-04-10 12:50:18
Pos: 86Pair: DOGE/USDVol: 115,625Rate: 0.092460Vol %: 0.0273 %2026-04-10 12:50:18
Pos: 87Pair: KMNO/USDTVol: 114,365Rate: 0.020170Vol %: 0.0270 %2026-04-10 12:50:07
Pos: 88Pair: XLM/USDTVol: 110,933Rate: 0.154300Vol %: 0.0262 %2026-04-10 12:50:18
Pos: 89Pair: JST/USDCVol: 106,138Rate: 0.069600Vol %: 0.0250 %2026-04-10 12:50:15
Pos: 90Pair: NOT/USDTVol: 105,859Rate: 0.000356Vol %: 0.0250 %2026-04-10 12:50:18
Pos: 91Pair: TRX/USDCVol: 105,409Rate: 0.318200Vol %: 0.0249 %2026-04-10 12:50:18
Pos: 92Pair: USDC/USDTVol: 103,749Rate: 1.000380Vol %: 0.0245 %2026-04-10 12:50:16
Pos: 93Pair: RSR/USDTVol: 101,286Rate: 0.001537Vol %: 0.0239 %2026-04-10 12:50:18
Pos: 94Pair: LDO/USDTVol: 101,134Rate: 0.326100Vol %: 0.0238 %2026-04-10 12:50:17
Pos: 95Pair: LINK/USDCVol: 100,419Rate: 9.033000Vol %: 0.0237 %2026-04-10 12:50:17
Pos: 96Pair: DOGE/EURVol: 100,364Rate: 0.082190Vol %: 0.0237 %2026-04-10 12:50:07
Pos: 97Pair: A/USDTVol: 99,638Rate: 0.079590Vol %: 0.0235 %2026-04-10 12:50:18
Pos: 98Pair: CRV/USDTVol: 97,572Rate: 0.221100Vol %: 0.0230 %2026-04-10 12:50:17
Pos: 99Pair: XLM/USDCVol: 96,557Rate: 0.154300Vol %: 0.0228 %2026-04-10 12:50:17
Pos: 100Pair: ZRX/USDTVol: 95,772Rate: 0.104900Vol %: 0.0226 %2026-04-10 12:50:18
  424.09 M