| # | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
|---|---|---|---|---|---|
| Pos: 1 | Pair: USDT/KRW | Vol: 151.46 B | Rate: 1475.000 | Vol %: 17.43 % | 2026-04-14 16:03:33 |
| Pos: 2 | Pair: ETH/KRW | Vol: 119.05 B | Rate: 3496000 | Vol %: 13.70 % | 2026-04-14 16:03:33 |
| Pos: 3 | Pair: BTC/KRW | Vol: 108.73 B | Rate: 111359000 | Vol %: 12.51 % | 2026-04-14 16:03:33 |
| Pos: 4 | Pair: XRP/KRW | Vol: 88.02 B | Rate: 2034.000 | Vol %: 10.13 % | 2026-04-14 16:03:33 |
| Pos: 5 | Pair: ENJ/KRW | Vol: 36.06 B | Rate: 87.500000 | Vol %: 4.15 % | 2026-04-14 16:03:33 |
| Pos: 6 | Pair: ZAMA/KRW | Vol: 33.24 B | Rate: 50.600000 | Vol %: 3.82 % | 2026-04-14 16:03:33 |
| Pos: 7 | Pair: SOL/KRW | Vol: 21.74 B | Rate: 127100 | Vol %: 2.50 % | 2026-04-14 16:03:33 |
| Pos: 8 | Pair: DOGE/KRW | Vol: 18.96 B | Rate: 141.000000 | Vol %: 2.18 % | 2026-04-14 16:03:33 |
| Pos: 9 | Pair: D/KRW | Vol: 18.93 B | Rate: 15.560000 | Vol %: 2.18 % | 2026-04-14 16:03:33 |
| Pos: 10 | Pair: WLD/KRW | Vol: 16.79 B | Rate: 457.000000 | Vol %: 1.93 % | 2026-04-14 16:03:33 |
| Pos: 11 | Pair: WET/KRW | Vol: 15.98 B | Rate: 214.000000 | Vol %: 1.84 % | 2026-04-14 16:03:33 |
| Pos: 12 | Pair: XVS/KRW | Vol: 13.53 B | Rate: 6870.000 | Vol %: 1.56 % | 2026-04-14 16:03:33 |
| Pos: 13 | Pair: CYS/KRW | Vol: 11.65 B | Rate: 437.000000 | Vol %: 1.34 % | 2026-04-14 16:03:33 |
| Pos: 14 | Pair: IRYS/KRW | Vol: 7.99 B | Rate: 44.540000 | Vol %: 0.919 % | 2026-04-14 16:03:33 |
| Pos: 15 | Pair: PLUME/KRW | Vol: 7.28 B | Rate: 17.610000 | Vol %: 0.837 % | 2026-04-14 16:03:33 |
| Pos: 16 | Pair: PEPE/KRW | Vol: 7.11 B | Rate: 0.005400 | Vol %: 0.818 % | 2026-04-14 16:03:33 |
| Pos: 17 | Pair: MERL/KRW | Vol: 6.94 B | Rate: 39.460000 | Vol %: 0.799 % | 2026-04-14 16:03:33 |
| Pos: 18 | Pair: PUMPBTC/KRW | Vol: 5.92 B | Rate: 32.590000 | Vol %: 0.681 % | 2026-04-14 16:03:33 |
| Pos: 19 | Pair: H/KRW | Vol: 5.75 B | Rate: 147.000000 | Vol %: 0.661 % | 2026-04-14 16:03:33 |
| Pos: 20 | Pair: TREE/KRW | Vol: 5.55 B | Rate: 98.780000 | Vol %: 0.639 % | 2026-04-14 16:03:33 |
| Pos: 21 | Pair: VIRTUAL/KRW | Vol: 5.41 B | Rate: 1015.000 | Vol %: 0.622 % | 2026-04-14 16:03:33 |
| Pos: 22 | Pair: SOON/KRW | Vol: 5.06 B | Rate: 196.000000 | Vol %: 0.583 % | 2026-04-14 16:03:33 |
| Pos: 23 | Pair: GOAT/KRW | Vol: 4.88 B | Rate: 20.970000 | Vol %: 0.561 % | 2026-04-13 05:43:34 |
| Pos: 24 | Pair: ADA/KRW | Vol: 4.8 B | Rate: 363.000000 | Vol %: 0.553 % | 2026-04-14 16:03:33 |
| Pos: 25 | Pair: STABLE/KRW | Vol: 4.78 B | Rate: 39.080000 | Vol %: 0.550 % | 2026-04-14 16:03:33 |
| Pos: 26 | Pair: DOT/KRW | Vol: 4.7 B | Rate: 1729.000 | Vol %: 0.541 % | 2026-04-14 16:03:33 |
| Pos: 27 | Pair: USDC/KRW | Vol: 4.63 B | Rate: 1474.000 | Vol %: 0.533 % | 2026-04-14 16:03:33 |
| Pos: 28 | Pair: IN/KRW | Vol: 4.37 B | Rate: 101.000000 | Vol %: 0.5031 % | 2026-04-14 16:03:33 |
| Pos: 29 | Pair: ZBT/KRW | Vol: 4.1 B | Rate: 160.000000 | Vol %: 0.472 % | 2026-04-14 16:03:33 |
| Pos: 30 | Pair: NOM/KRW | Vol: 3.95 B | Rate: 5.310000 | Vol %: 0.454 % | 2026-04-13 05:43:34 |
| Pos: 31 | Pair: SUI/KRW | Vol: 3.72 B | Rate: 1395.000 | Vol %: 0.428 % | 2026-04-14 16:03:33 |
| Pos: 32 | Pair: PENGU/KRW | Vol: 3.68 B | Rate: 10.290000 | Vol %: 0.423 % | 2026-04-14 16:03:33 |
| Pos: 33 | Pair: DRIFT/KRW | Vol: 3.15 B | Rate: 122.000000 | Vol %: 0.362 % | 2026-04-14 16:03:33 |
| Pos: 34 | Pair: TAO/KRW | Vol: 3.08 B | Rate: 364500 | Vol %: 0.355 % | 2026-04-14 16:03:33 |
| Pos: 35 | Pair: XPL/KRW | Vol: 3.07 B | Rate: 200.000000 | Vol %: 0.354 % | 2026-04-14 16:03:33 |
| Pos: 36 | Pair: SOLV/KRW | Vol: 3.07 B | Rate: 12.690000 | Vol %: 0.353 % | 2026-04-14 16:03:33 |
| Pos: 37 | Pair: BTR/KRW | Vol: 3.03 B | Rate: 41.750000 | Vol %: 0.348 % | 2026-04-14 16:03:33 |
| Pos: 38 | Pair: LDO/KRW | Vol: 2.93 B | Rate: 522.000000 | Vol %: 0.337 % | 2026-04-14 16:03:33 |
| Pos: 39 | Pair: OPEN/KRW | Vol: 2.92 B | Rate: 300.000000 | Vol %: 0.336 % | 2026-04-14 16:03:33 |
| Pos: 40 | Pair: ONDO/KRW | Vol: 2.87 B | Rate: 378.000000 | Vol %: 0.330 % | 2026-04-14 16:03:33 |
| Pos: 41 | Pair: MMT/KRW | Vol: 2.71 B | Rate: 197.000000 | Vol %: 0.311 % | 2026-04-14 16:03:33 |
| Pos: 42 | Pair: PARTI/KRW | Vol: 2.63 B | Rate: 64.930000 | Vol %: 0.3031 % | 2026-04-14 16:03:33 |
| Pos: 43 | Pair: XAN/KRW | Vol: 2.62 B | Rate: 13.070000 | Vol %: 0.3016 % | 2026-04-14 16:03:33 |
| Pos: 44 | Pair: ORDER/KRW | Vol: 2.62 B | Rate: 89.880000 | Vol %: 0.3011 % | 2026-04-14 16:03:33 |
| Pos: 45 | Pair: HOLO/KRW | Vol: 2.51 B | Rate: 87.530000 | Vol %: 0.289 % | 2026-04-14 16:03:33 |
| Pos: 46 | Pair: TRX/KRW | Vol: 2.41 B | Rate: 474.000000 | Vol %: 0.277 % | 2026-04-14 16:03:33 |
| Pos: 47 | Pair: IP/KRW | Vol: 2.41 B | Rate: 749.000000 | Vol %: 0.277 % | 2026-04-14 16:03:33 |
| Pos: 48 | Pair: PCI/KRW | Vol: 2.21 B | Rate: 81.590000 | Vol %: 0.255 % | 2026-04-14 16:03:33 |
| Pos: 49 | Pair: HEMI/KRW | Vol: 2.21 B | Rate: 10.570000 | Vol %: 0.254 % | 2026-04-14 16:03:33 |
| Pos: 50 | Pair: XTER/KRW | Vol: 2.19 B | Rate: 26.100000 | Vol %: 0.252 % | 2026-04-14 16:03:33 |
| Pos: 51 | Pair: ENA/KRW | Vol: 2.14 B | Rate: 142.000000 | Vol %: 0.247 % | 2026-04-14 16:03:33 |
| Pos: 52 | Pair: BIOT/KRW | Vol: 2.11 B | Rate: 0.499900 | Vol %: 0.243 % | 2026-04-14 16:03:33 |
| Pos: 53 | Pair: TRUMP/KRW | Vol: 2.1 B | Rate: 4140.000 | Vol %: 0.242 % | 2026-04-14 16:03:33 |
| Pos: 54 | Pair: DKA/KRW | Vol: 2.04 B | Rate: 10.000000 | Vol %: 0.235 % | 2026-04-14 16:03:33 |
| Pos: 55 | Pair: SHIB/KRW | Vol: 1.98 B | Rate: 0.008700 | Vol %: 0.228 % | 2026-04-14 16:03:33 |
| Pos: 56 | Pair: A8/KRW | Vol: 1.92 B | Rate: 15.460000 | Vol %: 0.221 % | 2026-04-14 16:03:33 |
| Pos: 57 | Pair: GWEI/KRW | Vol: 1.91 B | Rate: 98.080000 | Vol %: 0.220 % | 2026-04-14 16:03:33 |
| Pos: 58 | Pair: XLM/KRW | Vol: 1.82 B | Rate: 230.000000 | Vol %: 0.2092 % | 2026-04-14 16:03:33 |
| Pos: 59 | Pair: AVAX/KRW | Vol: 1.74 B | Rate: 13940.00 | Vol %: 0.20049 % | 2026-04-14 16:03:33 |
| Pos: 60 | Pair: KAIA/KRW | Vol: 1.7 B | Rate: 70.410000 | Vol %: 0.195 % | 2026-04-14 16:03:33 |
| Pos: 61 | Pair: LINK/KRW | Vol: 1.66 B | Rate: 13500.00 | Vol %: 0.190 % | 2026-04-14 16:03:33 |
| Pos: 62 | Pair: SAND/KRW | Vol: 1.64 B | Rate: 114.000000 | Vol %: 0.189 % | 2026-04-14 16:03:33 |
| Pos: 63 | Pair: 0G/KRW | Vol: 1.59 B | Rate: 878.000000 | Vol %: 0.183 % | 2026-04-14 16:03:33 |
| Pos: 64 | Pair: SAHARA/KRW | Vol: 1.48 B | Rate: 33.220000 | Vol %: 0.171 % | 2026-04-14 16:03:33 |
| Pos: 65 | Pair: MON/KRW | Vol: 1.48 B | Rate: 52.250000 | Vol %: 0.170 % | 2026-04-14 16:03:33 |
| Pos: 66 | Pair: BOB/KRW | Vol: 1.43 B | Rate: 10.980000 | Vol %: 0.165 % | 2026-04-14 16:03:33 |
| Pos: 67 | Pair: ARB/KRW | Vol: 1.41 B | Rate: 162.000000 | Vol %: 0.162 % | 2026-04-14 16:03:33 |
| Pos: 68 | Pair: HBAR/KRW | Vol: 1.37 B | Rate: 128.000000 | Vol %: 0.157 % | 2026-04-14 16:03:33 |
| Pos: 69 | Pair: PIEVERSE/KRW | Vol: 1.33 B | Rate: 639.000000 | Vol %: 0.153 % | 2026-04-14 16:03:33 |
| Pos: 70 | Pair: RESOLV/KRW | Vol: 1.32 B | Rate: 72.980000 | Vol %: 0.152 % | 2026-04-14 16:03:33 |
| Pos: 71 | Pair: WCT/KRW | Vol: 1.27 B | Rate: 82.890000 | Vol %: 0.146 % | 2026-04-14 16:03:33 |
| Pos: 72 | Pair: EDU/KRW | Vol: 1.27 B | Rate: 71.350000 | Vol %: 0.146 % | 2026-04-14 16:03:33 |
| Pos: 73 | Pair: BONK/KRW | Vol: 1.26 B | Rate: 0.008700 | Vol %: 0.145 % | 2026-04-14 16:03:33 |
| Pos: 74 | Pair: ETC/KRW | Vol: 1.26 B | Rate: 12420.00 | Vol %: 0.145 % | 2026-04-14 16:03:33 |
| Pos: 75 | Pair: RECALL/KRW | Vol: 1.25 B | Rate: 70.460000 | Vol %: 0.144 % | 2026-04-14 16:03:33 |
| Pos: 76 | Pair: WLFI/KRW | Vol: 1.24 B | Rate: 121.000000 | Vol %: 0.143 % | 2026-04-14 16:03:33 |
| Pos: 77 | Pair: POL/KRW | Vol: 1.24 B | Rate: 123.000000 | Vol %: 0.143 % | 2026-04-14 16:03:33 |
| Pos: 78 | Pair: SUPER/KRW | Vol: 1.2 B | Rate: 170.000000 | Vol %: 0.138 % | 2026-04-14 16:03:33 |
| Pos: 79 | Pair: MOODENG/KRW | Vol: 1.17 B | Rate: 75.000000 | Vol %: 0.135 % | 2026-04-14 16:03:33 |
| Pos: 80 | Pair: C/KRW | Vol: 1.15 B | Rate: 104.000000 | Vol %: 0.132 % | 2026-04-14 16:03:33 |
| Pos: 81 | Pair: SIGN/KRW | Vol: 1.13 B | Rate: 41.000000 | Vol %: 0.130 % | 2026-04-14 16:03:33 |
| Pos: 82 | Pair: FF/KRW | Vol: 1.11 B | Rate: 115.000000 | Vol %: 0.128 % | 2026-04-14 16:03:33 |
| Pos: 83 | Pair: EUL/KRW | Vol: 1.11 B | Rate: 1663.000 | Vol %: 0.127 % | 2026-04-14 16:03:33 |
| Pos: 84 | Pair: CTSI/KRW | Vol: 1.09 B | Rate: 46.630000 | Vol %: 0.125 % | 2026-04-14 16:03:33 |
| Pos: 85 | Pair: WIKEN/KRW | Vol: 1.08 B | Rate: 3.087000 | Vol %: 0.125 % | 2026-04-14 16:03:33 |
| Pos: 86 | Pair: SEI/KRW | Vol: 1.01 B | Rate: 81.400000 | Vol %: 0.116 % | 2026-04-14 16:03:33 |
| Pos: 87 | Pair: ROBO/KRW | Vol: 994.46 M | Rate: 29.050000 | Vol %: 0.114 % | 2026-04-14 16:03:33 |
| Pos: 88 | Pair: BCH/KRW | Vol: 951.1 M | Rate: 651500 | Vol %: 0.1094 % | 2026-04-14 16:03:33 |
| Pos: 89 | Pair: ENS/KRW | Vol: 947.82 M | Rate: 8610.000 | Vol %: 0.1091 % | 2026-04-14 16:03:33 |
| Pos: 90 | Pair: ONT/KRW | Vol: 938.61 M | Rate: 117.000000 | Vol %: 0.1080 % | 2026-04-14 16:03:33 |
| Pos: 91 | Pair: VVV/KRW | Vol: 934.07 M | Rate: 13570.00 | Vol %: 0.1075 % | 2026-04-14 16:03:33 |
| Pos: 92 | Pair: HYPER/KRW | Vol: 930.47 M | Rate: 139.000000 | Vol %: 0.1071 % | 2026-04-14 16:03:33 |
| Pos: 93 | Pair: CFG/KRW | Vol: 924.8 M | Rate: 311.000000 | Vol %: 0.1064 % | 2026-04-14 16:03:33 |
| Pos: 94 | Pair: NEAR/KRW | Vol: 897.15 M | Rate: 2040.000 | Vol %: 0.1032 % | 2026-04-14 16:03:33 |
| Pos: 95 | Pair: KITE/KRW | Vol: 884.17 M | Rate: 201.000000 | Vol %: 0.1017 % | 2026-04-14 16:03:33 |
| Pos: 96 | Pair: ATH/KRW | Vol: 878.13 M | Rate: 9.099000 | Vol %: 0.1010 % | 2026-04-14 16:03:33 |
| Pos: 97 | Pair: ALGO/KRW | Vol: 867.85 M | Rate: 162.000000 | Vol %: 0.0999 % | 2026-04-14 16:03:33 |
| Pos: 98 | Pair: PROMPT/KRW | Vol: 846.27 M | Rate: 47.290000 | Vol %: 0.0974 % | 2026-04-14 16:03:33 |
| Pos: 99 | Pair: AAVE/KRW | Vol: 841.31 M | Rate: 147100 | Vol %: 0.0968 % | 2026-04-14 16:03:33 |
| Pos: 100 | Pair: SWAP/KRW | Vol: 839.02 M | Rate: 72.750000 | Vol %: 0.0965 % | 2026-04-14 16:03:33 |
| 869.05 B |
