Bithumb Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange: https://www.bithumb.com
Showing 1-100 of 440 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: USDT/KRWVol: 151.46 BRate: 1475.000Vol %: 17.43 %2026-04-14 16:03:33
Pos: 2Pair: ETH/KRWVol: 119.05 BRate: 3496000Vol %: 13.70 %2026-04-14 16:03:33
Pos: 3Pair: BTC/KRWVol: 108.73 BRate: 111359000Vol %: 12.51 %2026-04-14 16:03:33
Pos: 4Pair: XRP/KRWVol: 88.02 BRate: 2034.000Vol %: 10.13 %2026-04-14 16:03:33
Pos: 5Pair: ENJ/KRWVol: 36.06 BRate: 87.500000Vol %: 4.15 %2026-04-14 16:03:33
Pos: 6Pair: ZAMA/KRWVol: 33.24 BRate: 50.600000Vol %: 3.82 %2026-04-14 16:03:33
Pos: 7Pair: SOL/KRWVol: 21.74 BRate: 127100Vol %: 2.50 %2026-04-14 16:03:33
Pos: 8Pair: DOGE/KRWVol: 18.96 BRate: 141.000000Vol %: 2.18 %2026-04-14 16:03:33
Pos: 9Pair: D/KRWVol: 18.93 BRate: 15.560000Vol %: 2.18 %2026-04-14 16:03:33
Pos: 10Pair: WLD/KRWVol: 16.79 BRate: 457.000000Vol %: 1.93 %2026-04-14 16:03:33
Pos: 11Pair: WET/KRWVol: 15.98 BRate: 214.000000Vol %: 1.84 %2026-04-14 16:03:33
Pos: 12Pair: XVS/KRWVol: 13.53 BRate: 6870.000Vol %: 1.56 %2026-04-14 16:03:33
Pos: 13Pair: CYS/KRWVol: 11.65 BRate: 437.000000Vol %: 1.34 %2026-04-14 16:03:33
Pos: 14Pair: IRYS/KRWVol: 7.99 BRate: 44.540000Vol %: 0.919 %2026-04-14 16:03:33
Pos: 15Pair: PLUME/KRWVol: 7.28 BRate: 17.610000Vol %: 0.837 %2026-04-14 16:03:33
Pos: 16Pair: PEPE/KRWVol: 7.11 BRate: 0.005400Vol %: 0.818 %2026-04-14 16:03:33
Pos: 17Pair: MERL/KRWVol: 6.94 BRate: 39.460000Vol %: 0.799 %2026-04-14 16:03:33
Pos: 18Pair: PUMPBTC/KRWVol: 5.92 BRate: 32.590000Vol %: 0.681 %2026-04-14 16:03:33
Pos: 19Pair: H/KRWVol: 5.75 BRate: 147.000000Vol %: 0.661 %2026-04-14 16:03:33
Pos: 20Pair: TREE/KRWVol: 5.55 BRate: 98.780000Vol %: 0.639 %2026-04-14 16:03:33
Pos: 21Pair: VIRTUAL/KRWVol: 5.41 BRate: 1015.000Vol %: 0.622 %2026-04-14 16:03:33
Pos: 22Pair: SOON/KRWVol: 5.06 BRate: 196.000000Vol %: 0.583 %2026-04-14 16:03:33
Pos: 23Pair: GOAT/KRWVol: 4.88 BRate: 20.970000Vol %: 0.561 %2026-04-13 05:43:34
Pos: 24Pair: ADA/KRWVol: 4.8 BRate: 363.000000Vol %: 0.553 %2026-04-14 16:03:33
Pos: 25Pair: STABLE/KRWVol: 4.78 BRate: 39.080000Vol %: 0.550 %2026-04-14 16:03:33
Pos: 26Pair: DOT/KRWVol: 4.7 BRate: 1729.000Vol %: 0.541 %2026-04-14 16:03:33
Pos: 27Pair: USDC/KRWVol: 4.63 BRate: 1474.000Vol %: 0.533 %2026-04-14 16:03:33
Pos: 28Pair: IN/KRWVol: 4.37 BRate: 101.000000Vol %: 0.5031 %2026-04-14 16:03:33
Pos: 29Pair: ZBT/KRWVol: 4.1 BRate: 160.000000Vol %: 0.472 %2026-04-14 16:03:33
Pos: 30Pair: NOM/KRWVol: 3.95 BRate: 5.310000Vol %: 0.454 %2026-04-13 05:43:34
Pos: 31Pair: SUI/KRWVol: 3.72 BRate: 1395.000Vol %: 0.428 %2026-04-14 16:03:33
Pos: 32Pair: PENGU/KRWVol: 3.68 BRate: 10.290000Vol %: 0.423 %2026-04-14 16:03:33
Pos: 33Pair: DRIFT/KRWVol: 3.15 BRate: 122.000000Vol %: 0.362 %2026-04-14 16:03:33
Pos: 34Pair: TAO/KRWVol: 3.08 BRate: 364500Vol %: 0.355 %2026-04-14 16:03:33
Pos: 35Pair: XPL/KRWVol: 3.07 BRate: 200.000000Vol %: 0.354 %2026-04-14 16:03:33
Pos: 36Pair: SOLV/KRWVol: 3.07 BRate: 12.690000Vol %: 0.353 %2026-04-14 16:03:33
Pos: 37Pair: BTR/KRWVol: 3.03 BRate: 41.750000Vol %: 0.348 %2026-04-14 16:03:33
Pos: 38Pair: LDO/KRWVol: 2.93 BRate: 522.000000Vol %: 0.337 %2026-04-14 16:03:33
Pos: 39Pair: OPEN/KRWVol: 2.92 BRate: 300.000000Vol %: 0.336 %2026-04-14 16:03:33
Pos: 40Pair: ONDO/KRWVol: 2.87 BRate: 378.000000Vol %: 0.330 %2026-04-14 16:03:33
Pos: 41Pair: MMT/KRWVol: 2.71 BRate: 197.000000Vol %: 0.311 %2026-04-14 16:03:33
Pos: 42Pair: PARTI/KRWVol: 2.63 BRate: 64.930000Vol %: 0.3031 %2026-04-14 16:03:33
Pos: 43Pair: XAN/KRWVol: 2.62 BRate: 13.070000Vol %: 0.3016 %2026-04-14 16:03:33
Pos: 44Pair: ORDER/KRWVol: 2.62 BRate: 89.880000Vol %: 0.3011 %2026-04-14 16:03:33
Pos: 45Pair: HOLO/KRWVol: 2.51 BRate: 87.530000Vol %: 0.289 %2026-04-14 16:03:33
Pos: 46Pair: TRX/KRWVol: 2.41 BRate: 474.000000Vol %: 0.277 %2026-04-14 16:03:33
Pos: 47Pair: IP/KRWVol: 2.41 BRate: 749.000000Vol %: 0.277 %2026-04-14 16:03:33
Pos: 48Pair: PCI/KRWVol: 2.21 BRate: 81.590000Vol %: 0.255 %2026-04-14 16:03:33
Pos: 49Pair: HEMI/KRWVol: 2.21 BRate: 10.570000Vol %: 0.254 %2026-04-14 16:03:33
Pos: 50Pair: XTER/KRWVol: 2.19 BRate: 26.100000Vol %: 0.252 %2026-04-14 16:03:33
Pos: 51Pair: ENA/KRWVol: 2.14 BRate: 142.000000Vol %: 0.247 %2026-04-14 16:03:33
Pos: 52Pair: BIOT/KRWVol: 2.11 BRate: 0.499900Vol %: 0.243 %2026-04-14 16:03:33
Pos: 53Pair: TRUMP/KRWVol: 2.1 BRate: 4140.000Vol %: 0.242 %2026-04-14 16:03:33
Pos: 54Pair: DKA/KRWVol: 2.04 BRate: 10.000000Vol %: 0.235 %2026-04-14 16:03:33
Pos: 55Pair: SHIB/KRWVol: 1.98 BRate: 0.008700Vol %: 0.228 %2026-04-14 16:03:33
Pos: 56Pair: A8/KRWVol: 1.92 BRate: 15.460000Vol %: 0.221 %2026-04-14 16:03:33
Pos: 57Pair: GWEI/KRWVol: 1.91 BRate: 98.080000Vol %: 0.220 %2026-04-14 16:03:33
Pos: 58Pair: XLM/KRWVol: 1.82 BRate: 230.000000Vol %: 0.2092 %2026-04-14 16:03:33
Pos: 59Pair: AVAX/KRWVol: 1.74 BRate: 13940.00Vol %: 0.20049 %2026-04-14 16:03:33
Pos: 60Pair: KAIA/KRWVol: 1.7 BRate: 70.410000Vol %: 0.195 %2026-04-14 16:03:33
Pos: 61Pair: LINK/KRWVol: 1.66 BRate: 13500.00Vol %: 0.190 %2026-04-14 16:03:33
Pos: 62Pair: SAND/KRWVol: 1.64 BRate: 114.000000Vol %: 0.189 %2026-04-14 16:03:33
Pos: 63Pair: 0G/KRWVol: 1.59 BRate: 878.000000Vol %: 0.183 %2026-04-14 16:03:33
Pos: 64Pair: SAHARA/KRWVol: 1.48 BRate: 33.220000Vol %: 0.171 %2026-04-14 16:03:33
Pos: 65Pair: MON/KRWVol: 1.48 BRate: 52.250000Vol %: 0.170 %2026-04-14 16:03:33
Pos: 66Pair: BOB/KRWVol: 1.43 BRate: 10.980000Vol %: 0.165 %2026-04-14 16:03:33
Pos: 67Pair: ARB/KRWVol: 1.41 BRate: 162.000000Vol %: 0.162 %2026-04-14 16:03:33
Pos: 68Pair: HBAR/KRWVol: 1.37 BRate: 128.000000Vol %: 0.157 %2026-04-14 16:03:33
Pos: 69Pair: PIEVERSE/KRWVol: 1.33 BRate: 639.000000Vol %: 0.153 %2026-04-14 16:03:33
Pos: 70Pair: RESOLV/KRWVol: 1.32 BRate: 72.980000Vol %: 0.152 %2026-04-14 16:03:33
Pos: 71Pair: WCT/KRWVol: 1.27 BRate: 82.890000Vol %: 0.146 %2026-04-14 16:03:33
Pos: 72Pair: EDU/KRWVol: 1.27 BRate: 71.350000Vol %: 0.146 %2026-04-14 16:03:33
Pos: 73Pair: BONK/KRWVol: 1.26 BRate: 0.008700Vol %: 0.145 %2026-04-14 16:03:33
Pos: 74Pair: ETC/KRWVol: 1.26 BRate: 12420.00Vol %: 0.145 %2026-04-14 16:03:33
Pos: 75Pair: RECALL/KRWVol: 1.25 BRate: 70.460000Vol %: 0.144 %2026-04-14 16:03:33
Pos: 76Pair: WLFI/KRWVol: 1.24 BRate: 121.000000Vol %: 0.143 %2026-04-14 16:03:33
Pos: 77Pair: POL/KRWVol: 1.24 BRate: 123.000000Vol %: 0.143 %2026-04-14 16:03:33
Pos: 78Pair: SUPER/KRWVol: 1.2 BRate: 170.000000Vol %: 0.138 %2026-04-14 16:03:33
Pos: 79Pair: MOODENG/KRWVol: 1.17 BRate: 75.000000Vol %: 0.135 %2026-04-14 16:03:33
Pos: 80Pair: C/KRWVol: 1.15 BRate: 104.000000Vol %: 0.132 %2026-04-14 16:03:33
Pos: 81Pair: SIGN/KRWVol: 1.13 BRate: 41.000000Vol %: 0.130 %2026-04-14 16:03:33
Pos: 82Pair: FF/KRWVol: 1.11 BRate: 115.000000Vol %: 0.128 %2026-04-14 16:03:33
Pos: 83Pair: EUL/KRWVol: 1.11 BRate: 1663.000Vol %: 0.127 %2026-04-14 16:03:33
Pos: 84Pair: CTSI/KRWVol: 1.09 BRate: 46.630000Vol %: 0.125 %2026-04-14 16:03:33
Pos: 85Pair: WIKEN/KRWVol: 1.08 BRate: 3.087000Vol %: 0.125 %2026-04-14 16:03:33
Pos: 86Pair: SEI/KRWVol: 1.01 BRate: 81.400000Vol %: 0.116 %2026-04-14 16:03:33
Pos: 87Pair: ROBO/KRWVol: 994.46 MRate: 29.050000Vol %: 0.114 %2026-04-14 16:03:33
Pos: 88Pair: BCH/KRWVol: 951.1 MRate: 651500Vol %: 0.1094 %2026-04-14 16:03:33
Pos: 89Pair: ENS/KRWVol: 947.82 MRate: 8610.000Vol %: 0.1091 %2026-04-14 16:03:33
Pos: 90Pair: ONT/KRWVol: 938.61 MRate: 117.000000Vol %: 0.1080 %2026-04-14 16:03:33
Pos: 91Pair: VVV/KRWVol: 934.07 MRate: 13570.00Vol %: 0.1075 %2026-04-14 16:03:33
Pos: 92Pair: HYPER/KRWVol: 930.47 MRate: 139.000000Vol %: 0.1071 %2026-04-14 16:03:33
Pos: 93Pair: CFG/KRWVol: 924.8 MRate: 311.000000Vol %: 0.1064 %2026-04-14 16:03:33
Pos: 94Pair: NEAR/KRWVol: 897.15 MRate: 2040.000Vol %: 0.1032 %2026-04-14 16:03:33
Pos: 95Pair: KITE/KRWVol: 884.17 MRate: 201.000000Vol %: 0.1017 %2026-04-14 16:03:33
Pos: 96Pair: ATH/KRWVol: 878.13 MRate: 9.099000Vol %: 0.1010 %2026-04-14 16:03:33
Pos: 97Pair: ALGO/KRWVol: 867.85 MRate: 162.000000Vol %: 0.0999 %2026-04-14 16:03:33
Pos: 98Pair: PROMPT/KRWVol: 846.27 MRate: 47.290000Vol %: 0.0974 %2026-04-14 16:03:33
Pos: 99Pair: AAVE/KRWVol: 841.31 MRate: 147100Vol %: 0.0968 %2026-04-14 16:03:33
Pos: 100Pair: SWAP/KRWVol: 839.02 MRate: 72.750000Vol %: 0.0965 %2026-04-14 16:03:33
  869.05 B