| # | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
|---|---|---|---|---|---|
| Pos: 1 | Pair: BTC/USDT | Vol: 32.91 M | Rate: 72394.80 | Vol %: 42.26 % | 2026-04-10 12:42:25 |
| Pos: 2 | Pair: ETH/USDT | Vol: 17.44 M | Rate: 2225.140 | Vol %: 22.40 % | 2026-04-10 12:42:26 |
| Pos: 3 | Pair: SOL/USDT | Vol: 6.43 M | Rate: 84.306800 | Vol %: 8.26 % | 2026-04-10 12:42:26 |
| Pos: 4 | Pair: ADA/USDT | Vol: 2.54 M | Rate: 0.252799 | Vol %: 3.26 % | 2026-04-10 12:42:26 |
| Pos: 5 | Pair: XRP/USDT | Vol: 1.97 M | Rate: 1.344990 | Vol %: 2.53 % | 2026-04-10 12:42:26 |
| Pos: 6 | Pair: TRX/USDT | Vol: 1.6 M | Rate: 0.318392 | Vol %: 2.05 % | 2026-04-10 12:42:26 |
| Pos: 7 | Pair: AAVE/USDT | Vol: 1.59 M | Rate: 90.694500 | Vol %: 2.04 % | 2026-04-10 12:42:26 |
| Pos: 8 | Pair: DASH/USDT | Vol: 1.07 M | Rate: 43.068400 | Vol %: 1.38 % | 2026-04-10 12:42:26 |
| Pos: 9 | Pair: TRUMP/USDT | Vol: 1.06 M | Rate: 2.867000 | Vol %: 1.36 % | 2026-04-10 12:42:26 |
| Pos: 10 | Pair: HBAR/USDT | Vol: 1.01 M | Rate: 0.088573 | Vol %: 1.30 % | 2026-04-10 12:42:26 |
| Pos: 11 | Pair: BCH/USDT | Vol: 739,707 | Rate: 442.487000 | Vol %: 0.950 % | 2026-04-10 12:42:26 |
| Pos: 12 | Pair: XLM/USDT | Vol: 673,077 | Rate: 0.154380 | Vol %: 0.864 % | 2026-04-10 12:42:26 |
| Pos: 13 | Pair: LINK/USDT | Vol: 583,630 | Rate: 9.037000 | Vol %: 0.749 % | 2026-04-10 12:42:26 |
| Pos: 14 | Pair: BNB/USDT | Vol: 499,290 | Rate: 603.291000 | Vol %: 0.641 % | 2026-04-10 12:42:26 |
| Pos: 15 | Pair: CHZ/USDT | Vol: 420,436 | Rate: 0.039310 | Vol %: 0.540 % | 2026-04-10 12:42:26 |
| Pos: 16 | Pair: ONT/USDT | Vol: 409,686 | Rate: 0.079815 | Vol %: 0.526 % | 2026-04-10 12:42:26 |
| Pos: 17 | Pair: AR/USDT | Vol: 380,791 | Rate: 1.725400 | Vol %: 0.489 % | 2026-04-10 12:42:26 |
| Pos: 18 | Pair: AVAX/USDT | Vol: 337,711 | Rate: 9.359500 | Vol %: 0.434 % | 2026-04-10 12:42:26 |
| Pos: 19 | Pair: UNI/USDT | Vol: 296,406 | Rate: 3.145740 | Vol %: 0.381 % | 2026-04-10 12:42:26 |
| Pos: 20 | Pair: FIL/USDT | Vol: 293,747 | Rate: 0.906700 | Vol %: 0.377 % | 2026-04-10 12:42:26 |
| Pos: 21 | Pair: NEAR/USDT | Vol: 289,339 | Rate: 1.367580 | Vol %: 0.372 % | 2026-04-10 12:42:26 |
| Pos: 22 | Pair: THETA/USDT | Vol: 287,816 | Rate: 0.178014 | Vol %: 0.370 % | 2026-04-10 12:42:25 |
| Pos: 23 | Pair: ALICE/USDT | Vol: 287,703 | Rate: 0.113200 | Vol %: 0.369 % | 2026-04-10 12:42:23 |
| Pos: 24 | Pair: NEO/USDT | Vol: 285,820 | Rate: 2.874130 | Vol %: 0.367 % | 2026-04-10 12:42:26 |
| Pos: 25 | Pair: CRV/USDT | Vol: 271,997 | Rate: 0.221639 | Vol %: 0.349 % | 2026-04-10 12:42:25 |
| Pos: 26 | Pair: LTC/USDT | Vol: 220,158 | Rate: 54.937600 | Vol %: 0.283 % | 2026-04-10 12:42:26 |
| Pos: 27 | Pair: SAND/USDT | Vol: 215,708 | Rate: 0.076587 | Vol %: 0.277 % | 2026-04-10 12:42:26 |
| Pos: 28 | Pair: GRT/USDT | Vol: 210,873 | Rate: 0.024130 | Vol %: 0.271 % | 2026-04-10 12:42:23 |
| Pos: 29 | Pair: ENS/USDT | Vol: 195,876 | Rate: 5.836800 | Vol %: 0.252 % | 2026-04-10 12:42:26 |
| Pos: 30 | Pair: BTC/USDC | Vol: 179,902 | Rate: 72248.50 | Vol %: 0.231 % | 2026-04-10 12:42:25 |
| Pos: 31 | Pair: MINA/USDT | Vol: 178,834 | Rate: 0.058000 | Vol %: 0.230 % | 2026-04-10 12:42:26 |
| Pos: 32 | Pair: DOT/USDT | Vol: 177,568 | Rate: 1.296430 | Vol %: 0.228 % | 2026-04-10 12:42:26 |
| Pos: 33 | Pair: COMP/USDT | Vol: 173,035 | Rate: 20.732000 | Vol %: 0.222 % | 2026-04-10 12:42:26 |
| Pos: 34 | Pair: CAKE/USDT | Vol: 151,976 | Rate: 1.514000 | Vol %: 0.195 % | 2026-04-10 12:42:26 |
| Pos: 35 | Pair: AXS/USDT | Vol: 142,955 | Rate: 1.135770 | Vol %: 0.184 % | 2026-04-10 12:42:26 |
| Pos: 36 | Pair: QTUM/USDT | Vol: 141,775 | Rate: 0.917638 | Vol %: 0.182 % | 2026-04-10 12:42:25 |
| Pos: 37 | Pair: ALGO/USDT | Vol: 124,440 | Rate: 0.109943 | Vol %: 0.160 % | 2026-04-10 12:42:26 |
| Pos: 38 | Pair: ARPA/USDT | Vol: 121,428 | Rate: 0.009437 | Vol %: 0.156 % | 2026-04-10 12:42:25 |
| Pos: 39 | Pair: ANKR/USDT | Vol: 119,625 | Rate: 0.005328 | Vol %: 0.154 % | 2026-04-10 12:42:26 |
| Pos: 40 | Pair: XTZ/USDT | Vol: 116,404 | Rate: 0.355978 | Vol %: 0.149 % | 2026-04-10 12:42:26 |
| Pos: 41 | Pair: VET/USDT | Vol: 114,188 | Rate: 0.007048 | Vol %: 0.147 % | 2026-04-10 12:42:26 |
| Pos: 42 | Pair: OGN/USDT | Vol: 109,866 | Rate: 0.021945 | Vol %: 0.141 % | 2026-04-10 12:42:26 |
| Pos: 43 | Pair: GALA/USDT | Vol: 109,688 | Rate: 0.003056 | Vol %: 0.141 % | 2026-04-10 12:42:24 |
| Pos: 44 | Pair: SHIB/USDT | Vol: 108,036 | Rate: 0.00000592 | Vol %: 0.139 % | 2026-04-10 12:42:24 |
| Pos: 45 | Pair: TLM/USDT | Vol: 100,104 | Rate: 0.001646 | Vol %: 0.129 % | 2026-04-10 12:42:24 |
| Pos: 46 | Pair: XMR/USDT | Vol: 94,492 | Rate: 344.899000 | Vol %: 0.121 % | 2026-04-10 12:42:26 |
| Pos: 47 | Pair: EGLD/USDT | Vol: 87,790 | Rate: 3.884000 | Vol %: 0.113 % | 2026-04-10 12:42:24 |
| Pos: 48 | Pair: RUNE/USDT | Vol: 80,987 | Rate: 0.398530 | Vol %: 0.1040 % | 2026-04-10 12:42:26 |
| Pos: 49 | Pair: MASK/USDT | Vol: 71,366 | Rate: 0.443390 | Vol %: 0.0916 % | 2026-04-10 12:42:26 |
| Pos: 50 | Pair: STORJ/USDT | Vol: 70,529 | Rate: 0.097439 | Vol %: 0.09057 % | 2026-04-10 12:42:23 |
| Pos: 51 | Pair: YFI/USDT | Vol: 68,323 | Rate: 2546.700 | Vol %: 0.0877 % | 2026-04-10 12:42:26 |
| Pos: 52 | Pair: 1INCH/USDT | Vol: 59,913 | Rate: 0.092831 | Vol %: 0.0769 % | 2026-04-10 12:42:20 |
| Pos: 53 | Pair: IOTA/USDT | Vol: 57,637 | Rate: 0.056932 | Vol %: 0.0740 % | 2026-04-10 12:42:26 |
| Pos: 54 | Pair: MANA/USDT | Vol: 57,634 | Rate: 0.091380 | Vol %: 0.0740 % | 2026-04-10 12:42:22 |
| Pos: 55 | Pair: ATOM/USDT | Vol: 54,435 | Rate: 1.827410 | Vol %: 0.0699 % | 2026-04-10 12:42:26 |
| Pos: 56 | Pair: KNC/USDT | Vol: 53,496 | Rate: 0.137753 | Vol %: 0.0687 % | 2026-04-10 12:42:24 |
| Pos: 57 | Pair: BAT/USDT | Vol: 53,344 | Rate: 0.100097 | Vol %: 0.0685 % | 2026-04-10 12:42:26 |
| Pos: 58 | Pair: SUSHI/USDT | Vol: 51,400 | Rate: 0.195621 | Vol %: 0.0660 % | 2026-04-10 12:42:26 |
| Pos: 59 | Pair: C98/USDT | Vol: 50,340 | Rate: 0.021870 | Vol %: 0.0646 % | 2026-04-10 12:42:26 |
| Pos: 60 | Pair: HOT/USDT | Vol: 48,415 | Rate: 0.0004074 | Vol %: 0.0622 % | 2026-04-10 12:42:23 |
| Pos: 61 | Pair: ETH/USDC | Vol: 45,036 | Rate: 2226.210 | Vol %: 0.0578 % | 2026-04-10 12:42:26 |
| Pos: 62 | Pair: DYDX/USDT | Vol: 39,472 | Rate: 0.095100 | Vol %: 0.05069 % | 2026-04-10 12:42:22 |
| Pos: 63 | Pair: YGG/USDT | Vol: 24,982 | Rate: 0.037870 | Vol %: 0.0321 % | 2026-04-10 12:42:26 |
| Pos: 64 | Pair: RSR/USDT | Vol: 19,785 | Rate: 0.001536 | Vol %: 0.0254 % | 2026-04-10 12:42:26 |
| Pos: 65 | Pair: TFUEL/USDT | Vol: 18,601 | Rate: 0.011448 | Vol %: 0.0239 % | 2026-04-10 12:42:24 |
| Pos: 66 | Pair: DODO/USDT | Vol: 15,841 | Rate: 0.015250 | Vol %: 0.02034 % | 2026-04-10 12:42:23 |
| Pos: 67 | Pair: IOST/USDT | Vol: 12,021 | Rate: 0.001088 | Vol %: 0.0154 % | 2026-04-10 12:42:16 |
| Pos: 68 | Pair: WIN/USDT | Vol: 11,728 | Rate: 0.0000192 | Vol %: 0.0151 % | 2026-04-10 12:42:23 |
| Pos: 69 | Pair: DGB/USDT | Vol: 11,570 | Rate: 0.004709 | Vol %: 0.0149 % | 2026-04-10 12:42:25 |
| Pos: 70 | Pair: ZEC/USDT | Vol: 6,734 | Rate: 377.420000 | Vol %: 0.00865 % | 2026-04-10 12:42:26 |
| Pos: 71 | Pair: SNX/USDT | Vol: 6,421 | Rate: 0.294430 | Vol %: 0.00825 % | 2026-04-10 12:42:26 |
| Pos: 72 | Pair: USDT/USDC | Vol: 2,408 | Rate: 1.000100 | Vol %: 0.003092 % | 2026-04-10 12:42:24 |
| Pos: 73 | Pair: PAXG/USDT | Vol: 1,318 | Rate: 4745.460 | Vol %: 0.001692 % | 2026-04-10 12:42:26 |
| Pos: 74 | Pair: ZRX/USDT | Vol: 1,291 | Rate: 0.105281 | Vol %: 0.001658 % | 2026-04-10 12:42:23 |
| Pos: 75 | Pair: BNB/USDC | Vol: 1,048 | Rate: 601.670000 | Vol %: 0.001346 % | 2026-04-10 12:42:26 |
| Pos: 76 | Pair: SUI/USDT | Vol: 970 | Rate: 0.932400 | Vol %: 0.001245 % | 2026-04-10 12:42:26 |
| Pos: 77 | Pair: PEPE/USDT | Vol: 775 | Rate: 0.00000353 | Vol %: 0.000995 % | 2026-04-10 12:42:26 |
| Pos: 78 | Pair: BNB/ETH | Vol: 227 | Rate: 0.271686 | Vol %: 0.000292 % | 2026-04-10 12:42:26 |
| Pos: 79 | Pair: JST/USDT | Vol: 140 | Rate: 0.070000 | Vol %: 0.000180 % | 2026-04-10 12:42:26 |
| Pos: 80 | Pair: CHZ/BTC | Vol: 37 | Rate: 0.000000543 | Vol %: 0.0000472 % | 2026-04-10 12:42:26 |
| Pos: 81 | Pair: CFX/USDT | Vol: 27 | Rate: 0.054740 | Vol %: 0.0000351 % | 2026-04-10 12:42:26 |
| Pos: 82 | Pair: ZORA/USDT | Vol: 26 | Rate: 0.014724 | Vol %: 0.0000331 % | 2026-04-10 12:42:23 |
| Pos: 83 | Pair: ADA/ETH | Vol: 24 | Rate: 0.000114 | Vol %: 0.00003094 % | 2026-04-10 12:42:26 |
| Pos: 84 | Pair: KAIA/USDT | Vol: 16 | Rate: 0.047260 | Vol %: 0.00002056 % | 2026-04-10 12:42:26 |
| Pos: 85 | Pair: LUNC/USDT | Vol: 12 | Rate: 0.00004017 | Vol %: 0.0000151 % | 2026-04-10 12:42:26 |
| Pos: 86 | Pair: ETH/BTC | Vol: 8 | Rate: 0.030752 | Vol %: 0.00000985 % | 2026-04-10 12:42:26 |
| Pos: 87 | Pair: APE/USDT | Vol: 7 | Rate: 0.089000 | Vol %: 0.00000939 % | 2026-04-10 12:42:22 |
| Pos: 88 | Pair: ATOM/USDC | Vol: 5 | Rate: 1.828000 | Vol %: 0.00000635 % | 2026-04-10 12:42:26 |
| Pos: 89 | Pair: SAROS/USDT | Vol: 4 | Rate: 0.000390 | Vol %: 0.00000495 % | 2026-04-10 12:42:24 |
| Pos: 90 | Pair: SOL/BTC | Vol: 3 | Rate: 0.001165 | Vol %: 0.00000427 % | 2026-04-10 12:42:26 |
| Pos: 91 | Pair: BNB/BTC | Vol: 1 | Rate: 0.008355 | Vol %: 0.00000191 % | 2026-04-10 12:42:26 |
| Pos: 92 | Pair: SOL/USDC | Vol: 1 | Rate: 81.777000 | Vol %: 0.00000158 % | 2026-04-10 12:42:26 |
| Pos: 93 | Pair: AVAX/BTC | Vol: 1 | Rate: 0.000129 | Vol %: 0.00000125 % | 2026-04-10 12:42:23 |
| Pos: 94 | Pair: GLEEC/USDT | Vol: 1 | Rate: 0.027002 | Vol %: 0.00000111 % | 2026-04-10 12:42:25 |
| Pos: 95 | Pair: XVG/USDT | Vol: 1 | Rate: 0.004641 | Vol %: 0.000001073 % | 2026-04-10 12:42:26 |
| Pos: 96 | Pair: DASH/BTC | Vol: 1 | Rate: 0.000595 | Vol %: 0.000000820 % | 2026-04-10 12:42:26 |
| Pos: 97 | Pair: ADA/BTC | Vol: 1 | Rate: 0.00000350 | Vol %: 0.000000736 % | 2026-04-10 12:42:26 |
| Pos: 98 | Pair: HBAR/BTC | Vol: 1 | Rate: 0.00000122 | Vol %: 0.000000679 % | 2026-04-10 12:42:26 |
| Pos: 99 | Pair: NEAR/BTC | Vol: 0 | Rate: 0.0000189 | Vol %: 0.000000612 % | 2026-04-10 12:42:26 |
| Pos: 100 | Pair: WBTC/BTC | Vol: 0 | Rate: 0.997060 | Vol %: 0.000000566 % | 2026-04-10 12:42:26 |
| 77.88 M |