bitcoin.com Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange: https://exchange.bitcoin.com
Showing 1-100 of 621 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: BTC/USDTVol: 32.91 MRate: 72394.80Vol %: 42.26 %2026-04-10 12:42:25
Pos: 2Pair: ETH/USDTVol: 17.44 MRate: 2225.140Vol %: 22.40 %2026-04-10 12:42:26
Pos: 3Pair: SOL/USDTVol: 6.43 MRate: 84.306800Vol %: 8.26 %2026-04-10 12:42:26
Pos: 4Pair: ADA/USDTVol: 2.54 MRate: 0.252799Vol %: 3.26 %2026-04-10 12:42:26
Pos: 5Pair: XRP/USDTVol: 1.97 MRate: 1.344990Vol %: 2.53 %2026-04-10 12:42:26
Pos: 6Pair: TRX/USDTVol: 1.6 MRate: 0.318392Vol %: 2.05 %2026-04-10 12:42:26
Pos: 7Pair: AAVE/USDTVol: 1.59 MRate: 90.694500Vol %: 2.04 %2026-04-10 12:42:26
Pos: 8Pair: DASH/USDTVol: 1.07 MRate: 43.068400Vol %: 1.38 %2026-04-10 12:42:26
Pos: 9Pair: TRUMP/USDTVol: 1.06 MRate: 2.867000Vol %: 1.36 %2026-04-10 12:42:26
Pos: 10Pair: HBAR/USDTVol: 1.01 MRate: 0.088573Vol %: 1.30 %2026-04-10 12:42:26
Pos: 11Pair: BCH/USDTVol: 739,707Rate: 442.487000Vol %: 0.950 %2026-04-10 12:42:26
Pos: 12Pair: XLM/USDTVol: 673,077Rate: 0.154380Vol %: 0.864 %2026-04-10 12:42:26
Pos: 13Pair: LINK/USDTVol: 583,630Rate: 9.037000Vol %: 0.749 %2026-04-10 12:42:26
Pos: 14Pair: BNB/USDTVol: 499,290Rate: 603.291000Vol %: 0.641 %2026-04-10 12:42:26
Pos: 15Pair: CHZ/USDTVol: 420,436Rate: 0.039310Vol %: 0.540 %2026-04-10 12:42:26
Pos: 16Pair: ONT/USDTVol: 409,686Rate: 0.079815Vol %: 0.526 %2026-04-10 12:42:26
Pos: 17Pair: AR/USDTVol: 380,791Rate: 1.725400Vol %: 0.489 %2026-04-10 12:42:26
Pos: 18Pair: AVAX/USDTVol: 337,711Rate: 9.359500Vol %: 0.434 %2026-04-10 12:42:26
Pos: 19Pair: UNI/USDTVol: 296,406Rate: 3.145740Vol %: 0.381 %2026-04-10 12:42:26
Pos: 20Pair: FIL/USDTVol: 293,747Rate: 0.906700Vol %: 0.377 %2026-04-10 12:42:26
Pos: 21Pair: NEAR/USDTVol: 289,339Rate: 1.367580Vol %: 0.372 %2026-04-10 12:42:26
Pos: 22Pair: THETA/USDTVol: 287,816Rate: 0.178014Vol %: 0.370 %2026-04-10 12:42:25
Pos: 23Pair: ALICE/USDTVol: 287,703Rate: 0.113200Vol %: 0.369 %2026-04-10 12:42:23
Pos: 24Pair: NEO/USDTVol: 285,820Rate: 2.874130Vol %: 0.367 %2026-04-10 12:42:26
Pos: 25Pair: CRV/USDTVol: 271,997Rate: 0.221639Vol %: 0.349 %2026-04-10 12:42:25
Pos: 26Pair: LTC/USDTVol: 220,158Rate: 54.937600Vol %: 0.283 %2026-04-10 12:42:26
Pos: 27Pair: SAND/USDTVol: 215,708Rate: 0.076587Vol %: 0.277 %2026-04-10 12:42:26
Pos: 28Pair: GRT/USDTVol: 210,873Rate: 0.024130Vol %: 0.271 %2026-04-10 12:42:23
Pos: 29Pair: ENS/USDTVol: 195,876Rate: 5.836800Vol %: 0.252 %2026-04-10 12:42:26
Pos: 30Pair: BTC/USDCVol: 179,902Rate: 72248.50Vol %: 0.231 %2026-04-10 12:42:25
Pos: 31Pair: MINA/USDTVol: 178,834Rate: 0.058000Vol %: 0.230 %2026-04-10 12:42:26
Pos: 32Pair: DOT/USDTVol: 177,568Rate: 1.296430Vol %: 0.228 %2026-04-10 12:42:26
Pos: 33Pair: COMP/USDTVol: 173,035Rate: 20.732000Vol %: 0.222 %2026-04-10 12:42:26
Pos: 34Pair: CAKE/USDTVol: 151,976Rate: 1.514000Vol %: 0.195 %2026-04-10 12:42:26
Pos: 35Pair: AXS/USDTVol: 142,955Rate: 1.135770Vol %: 0.184 %2026-04-10 12:42:26
Pos: 36Pair: QTUM/USDTVol: 141,775Rate: 0.917638Vol %: 0.182 %2026-04-10 12:42:25
Pos: 37Pair: ALGO/USDTVol: 124,440Rate: 0.109943Vol %: 0.160 %2026-04-10 12:42:26
Pos: 38Pair: ARPA/USDTVol: 121,428Rate: 0.009437Vol %: 0.156 %2026-04-10 12:42:25
Pos: 39Pair: ANKR/USDTVol: 119,625Rate: 0.005328Vol %: 0.154 %2026-04-10 12:42:26
Pos: 40Pair: XTZ/USDTVol: 116,404Rate: 0.355978Vol %: 0.149 %2026-04-10 12:42:26
Pos: 41Pair: VET/USDTVol: 114,188Rate: 0.007048Vol %: 0.147 %2026-04-10 12:42:26
Pos: 42Pair: OGN/USDTVol: 109,866Rate: 0.021945Vol %: 0.141 %2026-04-10 12:42:26
Pos: 43Pair: GALA/USDTVol: 109,688Rate: 0.003056Vol %: 0.141 %2026-04-10 12:42:24
Pos: 44Pair: SHIB/USDTVol: 108,036Rate: 0.00000592Vol %: 0.139 %2026-04-10 12:42:24
Pos: 45Pair: TLM/USDTVol: 100,104Rate: 0.001646Vol %: 0.129 %2026-04-10 12:42:24
Pos: 46Pair: XMR/USDTVol: 94,492Rate: 344.899000Vol %: 0.121 %2026-04-10 12:42:26
Pos: 47Pair: EGLD/USDTVol: 87,790Rate: 3.884000Vol %: 0.113 %2026-04-10 12:42:24
Pos: 48Pair: RUNE/USDTVol: 80,987Rate: 0.398530Vol %: 0.1040 %2026-04-10 12:42:26
Pos: 49Pair: MASK/USDTVol: 71,366Rate: 0.443390Vol %: 0.0916 %2026-04-10 12:42:26
Pos: 50Pair: STORJ/USDTVol: 70,529Rate: 0.097439Vol %: 0.09057 %2026-04-10 12:42:23
Pos: 51Pair: YFI/USDTVol: 68,323Rate: 2546.700Vol %: 0.0877 %2026-04-10 12:42:26
Pos: 52Pair: 1INCH/USDTVol: 59,913Rate: 0.092831Vol %: 0.0769 %2026-04-10 12:42:20
Pos: 53Pair: IOTA/USDTVol: 57,637Rate: 0.056932Vol %: 0.0740 %2026-04-10 12:42:26
Pos: 54Pair: MANA/USDTVol: 57,634Rate: 0.091380Vol %: 0.0740 %2026-04-10 12:42:22
Pos: 55Pair: ATOM/USDTVol: 54,435Rate: 1.827410Vol %: 0.0699 %2026-04-10 12:42:26
Pos: 56Pair: KNC/USDTVol: 53,496Rate: 0.137753Vol %: 0.0687 %2026-04-10 12:42:24
Pos: 57Pair: BAT/USDTVol: 53,344Rate: 0.100097Vol %: 0.0685 %2026-04-10 12:42:26
Pos: 58Pair: SUSHI/USDTVol: 51,400Rate: 0.195621Vol %: 0.0660 %2026-04-10 12:42:26
Pos: 59Pair: C98/USDTVol: 50,340Rate: 0.021870Vol %: 0.0646 %2026-04-10 12:42:26
Pos: 60Pair: HOT/USDTVol: 48,415Rate: 0.0004074Vol %: 0.0622 %2026-04-10 12:42:23
Pos: 61Pair: ETH/USDCVol: 45,036Rate: 2226.210Vol %: 0.0578 %2026-04-10 12:42:26
Pos: 62Pair: DYDX/USDTVol: 39,472Rate: 0.095100Vol %: 0.05069 %2026-04-10 12:42:22
Pos: 63Pair: YGG/USDTVol: 24,982Rate: 0.037870Vol %: 0.0321 %2026-04-10 12:42:26
Pos: 64Pair: RSR/USDTVol: 19,785Rate: 0.001536Vol %: 0.0254 %2026-04-10 12:42:26
Pos: 65Pair: TFUEL/USDTVol: 18,601Rate: 0.011448Vol %: 0.0239 %2026-04-10 12:42:24
Pos: 66Pair: DODO/USDTVol: 15,841Rate: 0.015250Vol %: 0.02034 %2026-04-10 12:42:23
Pos: 67Pair: IOST/USDTVol: 12,021Rate: 0.001088Vol %: 0.0154 %2026-04-10 12:42:16
Pos: 68Pair: WIN/USDTVol: 11,728Rate: 0.0000192Vol %: 0.0151 %2026-04-10 12:42:23
Pos: 69Pair: DGB/USDTVol: 11,570Rate: 0.004709Vol %: 0.0149 %2026-04-10 12:42:25
Pos: 70Pair: ZEC/USDTVol: 6,734Rate: 377.420000Vol %: 0.00865 %2026-04-10 12:42:26
Pos: 71Pair: SNX/USDTVol: 6,421Rate: 0.294430Vol %: 0.00825 %2026-04-10 12:42:26
Pos: 72Pair: USDT/USDCVol: 2,408Rate: 1.000100Vol %: 0.003092 %2026-04-10 12:42:24
Pos: 73Pair: PAXG/USDTVol: 1,318Rate: 4745.460Vol %: 0.001692 %2026-04-10 12:42:26
Pos: 74Pair: ZRX/USDTVol: 1,291Rate: 0.105281Vol %: 0.001658 %2026-04-10 12:42:23
Pos: 75Pair: BNB/USDCVol: 1,048Rate: 601.670000Vol %: 0.001346 %2026-04-10 12:42:26
Pos: 76Pair: SUI/USDTVol: 970Rate: 0.932400Vol %: 0.001245 %2026-04-10 12:42:26
Pos: 77Pair: PEPE/USDTVol: 775Rate: 0.00000353Vol %: 0.000995 %2026-04-10 12:42:26
Pos: 78Pair: BNB/ETHVol: 227Rate: 0.271686Vol %: 0.000292 %2026-04-10 12:42:26
Pos: 79Pair: JST/USDTVol: 140Rate: 0.070000Vol %: 0.000180 %2026-04-10 12:42:26
Pos: 80Pair: CHZ/BTCVol: 37Rate: 0.000000543Vol %: 0.0000472 %2026-04-10 12:42:26
Pos: 81Pair: CFX/USDTVol: 27Rate: 0.054740Vol %: 0.0000351 %2026-04-10 12:42:26
Pos: 82Pair: ZORA/USDTVol: 26Rate: 0.014724Vol %: 0.0000331 %2026-04-10 12:42:23
Pos: 83Pair: ADA/ETHVol: 24Rate: 0.000114Vol %: 0.00003094 %2026-04-10 12:42:26
Pos: 84Pair: KAIA/USDTVol: 16Rate: 0.047260Vol %: 0.00002056 %2026-04-10 12:42:26
Pos: 85Pair: LUNC/USDTVol: 12Rate: 0.00004017Vol %: 0.0000151 %2026-04-10 12:42:26
Pos: 86Pair: ETH/BTCVol: 8Rate: 0.030752Vol %: 0.00000985 %2026-04-10 12:42:26
Pos: 87Pair: APE/USDTVol: 7Rate: 0.089000Vol %: 0.00000939 %2026-04-10 12:42:22
Pos: 88Pair: ATOM/USDCVol: 5Rate: 1.828000Vol %: 0.00000635 %2026-04-10 12:42:26
Pos: 89Pair: SAROS/USDTVol: 4Rate: 0.000390Vol %: 0.00000495 %2026-04-10 12:42:24
Pos: 90Pair: SOL/BTCVol: 3Rate: 0.001165Vol %: 0.00000427 %2026-04-10 12:42:26
Pos: 91Pair: BNB/BTCVol: 1Rate: 0.008355Vol %: 0.00000191 %2026-04-10 12:42:26
Pos: 92Pair: SOL/USDCVol: 1Rate: 81.777000Vol %: 0.00000158 %2026-04-10 12:42:26
Pos: 93Pair: AVAX/BTCVol: 1Rate: 0.000129Vol %: 0.00000125 %2026-04-10 12:42:23
Pos: 94Pair: GLEEC/USDTVol: 1Rate: 0.027002Vol %: 0.00000111 %2026-04-10 12:42:25
Pos: 95Pair: XVG/USDTVol: 1Rate: 0.004641Vol %: 0.000001073 %2026-04-10 12:42:26
Pos: 96Pair: DASH/BTCVol: 1Rate: 0.000595Vol %: 0.000000820 %2026-04-10 12:42:26
Pos: 97Pair: ADA/BTCVol: 1Rate: 0.00000350Vol %: 0.000000736 %2026-04-10 12:42:26
Pos: 98Pair: HBAR/BTCVol: 1Rate: 0.00000122Vol %: 0.000000679 %2026-04-10 12:42:26
Pos: 99Pair: NEAR/BTCVol: 0Rate: 0.0000189Vol %: 0.000000612 %2026-04-10 12:42:26
Pos: 100Pair: WBTC/BTCVol: 0Rate: 0.997060Vol %: 0.000000566 %2026-04-10 12:42:26
  77.88 M